<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rahul Sen: Future-Sense &#187; New technologies</title>
	<atom:link href="http://www.future-sense.net/category/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.future-sense.net</link>
	<description>Thoughts, ramblings and experiments in making sense of a complex Future</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We&#8217;re (Cyborgs) disappearing into our Devices</title>
		<link>http://www.future-sense.net/2011/08/31/were-cyborgs-disappearing-into-our-devices/</link>
		<comments>http://www.future-sense.net/2011/08/31/were-cyborgs-disappearing-into-our-devices/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:26:05 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Design 'doing']]></category>
		<category><![CDATA[Design Fiction]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dystopia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=748</guid>
		<description><![CDATA[Watching Amber Case&#8217;s presentation (&#8216;From Solid to Liquid to Air&#8217;) about us &#8216;cyborgs&#8217; at Media Evolution 2011 in Malmö, I went back to look at a video-skit I&#8217;d done for a project 2.5 years ago while still at UID. The &#8230; <a href="http://www.future-sense.net/2011/08/31/were-cyborgs-disappearing-into-our-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching <a href="http://mediaevolution.23video.com/video/3017762/amber-case-geoloqi-from">Amber Case&#8217;s presentation (&#8216;From Solid to Liquid to Air&#8217;)</a> about us &#8216;cyborgs&#8217; at <a href="http://mediaevolution.23video.com/channel/3014916/the-conference-2011">Media Evolution 2011 in Malmö</a>, I went back to look at a video-skit I&#8217;d done for a project 2.5 years ago while still at UID.</p>
<p>The video was hacked together very quickly in a few hours, with my friends as actors and scenographers (a big thank you to all, if you&#8217;re reading!) but what struck me about it now was how much closer to the dream/myth/promise of augmented reality we are today. And where we&#8217;ll be in a few years from now.</p>
<p><iframe src="http://player.vimeo.com/video/3774345?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" frameborder="0" width="398" height="229"></iframe></p>
<p>I was reading <a href="http://www.momastore.org/webapp/wcs/stores/servlet/ProductDisplay?langId=-1&amp;storeId=10001&amp;catalogId=10451&amp;productId=112641&amp;promoCode=8H104&amp;categoryId=11486&amp;parent_category_rn=26683&amp;cid=cm_mmc=MoMA-_-Other-_-Exhibitions-_-NA">&#8216;Talk to Me&#8217;</a>, <a href="http://www.moma.org/interactives/exhibitions/2011/talktome/">the exhibition put together at the MoMA</a> by <a href="http://mediaevolution.23video.com/video/3017595/paola-antonelli-moma-opening">Paola Antonelli</a> (another amazing person I was honored to meet at the conference) and I was astonished by the writing and thought of Kevin Slavin about why we needed to keep our reality untouched and intact.</p>
<p>More on that later, but this video needed a bit of dusting, and now I&#8217;m smiling. <img src='http://www.future-sense.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/08/31/were-cyborgs-disappearing-into-our-devices/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/08/31/were-cyborgs-disappearing-into-our-devices/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/08/31/were-cyborgs-disappearing-into-our-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxD Bauhaus at Microsoft Sweden</title>
		<link>http://www.future-sense.net/2011/06/13/ixd-bauhaus-at-microsoft-sweden/</link>
		<comments>http://www.future-sense.net/2011/06/13/ixd-bauhaus-at-microsoft-sweden/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:27:12 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Data as Material]]></category>
		<category><![CDATA[Design 'doing']]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Personal journeys]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visual Interaction Design]]></category>
		<category><![CDATA[IxD Ba]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=709</guid>
		<description><![CDATA[I spoke at Microsoft Sweden, a couple of days after returning from IxD Bauhaus in Seattle. My talk was to an audience consisting primarily of developers within the Microsoft community. I tried to infuse a presentation we did about Windows &#8230; <a href="http://www.future-sense.net/2011/06/13/ixd-bauhaus-at-microsoft-sweden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-silverlight-2" data="data:application/x-silverlight-2," width="512" height="288"><param name="minRuntimeVersion" value="4.0.50401.0"/><param name="source" value="http://channel9.msdn.com/scripts/Channel9.xap?v=1.5"/><param name="initParams" value="mediaurl=http://smooth.ch9.ms/ch9/5e17/4b63ccea-40f0-4c9c-9e15-9efb005d5e17/Wp7DevManiaDesign.ism/manifest,thumbnail=http://media.ch9.ms/ch9/5e17/4b63ccea-40f0-4c9c-9e15-9efb005d5e17/Wp7DevManiaDesign_512_ch9.jpg,deliverymethod=adaptivestreaming,autoplay=false,entryid=4b63ccea40f04c9c9e159efb005d5e17"/></object></p>
<p>I spoke at Microsoft Sweden, a couple of days after returning from IxD Bauhaus in Seattle. My talk was to an audience consisting primarily of developers within the Microsoft community. I tried to infuse a presentation we did about Windows phone at Ergonomidesign with my talk in Seattle. The result is here for you to see.</p>
<p><a href="http://channel9.msdn.com/Blogs/buzzfrog/WP7-Developer-Mania-Design" target="_blank">Direct link here. </a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/06/13/ixd-bauhaus-at-microsoft-sweden/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/06/13/ixd-bauhaus-at-microsoft-sweden/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/06/13/ixd-bauhaus-at-microsoft-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first peek at Windows 8</title>
		<link>http://www.future-sense.net/2011/06/03/a-first-peek-at-windows-8/</link>
		<comments>http://www.future-sense.net/2011/06/03/a-first-peek-at-windows-8/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:57:29 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visual Interaction Design]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=691</guid>
		<description><![CDATA[Very excited to see the Windows 8 UI. It&#8217;s using a Metro-inspired look and feel which is long overdue and will definitely change how we use PC&#8217;s. More from All Things Digital 9. A very thorough dissection of the Windows &#8230; <a href="http://www.future-sense.net/2011/06/03/a-first-peek-at-windows-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/p92QfWOw88I?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/p92QfWOw88I?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Very excited to see the Windows 8 UI. It&#8217;s using a Metro-inspired look and feel which is long overdue and will definitely change how we use PC&#8217;s.</p>
<p>More from <a href="http://allthingsd.com/20110601/steven-sinofsky-talks-windows-8-and-more-at-d9-video/">All Things Digital 9</a>.</p>
<p><img class="alignnone" src="http://www.istartedsomething.com/wp-content/uploads/2011/06/win8d93.jpg" alt="" width="536" height="298" /></p>
<p>A very thorough dissection of the Windows 8 UI exists <strong><a href="http://www.istartedsomething.com/20110602/dissecting-the-windows-8-touch-ui-demo-from-d9/">here</a></strong>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/06/03/a-first-peek-at-windows-8/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/06/03/a-first-peek-at-windows-8/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/06/03/a-first-peek-at-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the intangible, tangible.</title>
		<link>http://www.future-sense.net/2011/02/15/making-the-intangible-tangible/</link>
		<comments>http://www.future-sense.net/2011/02/15/making-the-intangible-tangible/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:45:19 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Data as Material]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[Methods of enquiry]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Time as Material]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=640</guid>
		<description><![CDATA[“The Institute for Digital Biology researches next steps in the evolution of the internet, where websites and services develop into living creatures.” This scenario lives in the mind of Walewijn den Boer, graduated from KABK in 2010. During the exhibition, &#8230; <a href="http://www.future-sense.net/2011/02/15/making-the-intangible-tangible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“The Institute for Digital Biology researches next steps in the evolution of the internet, where websites and services develop into living creatures.”<br />
This scenario lives in the mind of Walewijn den Boer, graduated from KABK in 2010.</p>
<p>During the exhibition, visitors were able to feed a colony of microscopical pop-up creatures, save Chinese websites from a pageview-shortage, preserve an Amazone tribe from extinction by subscribing to its homepage and view a short documentary on how the living internet established itself</p>
<p>via http://www.nextnature.net/2011/01/the-institute-for-digital-biology/</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/v1DROEiFynE" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/oo7Byj-iNLI" frameborder="0" allowfullscreen></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/02/15/making-the-intangible-tangible/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/02/15/making-the-intangible-tangible/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/02/15/making-the-intangible-tangible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Lovin &#8211; my little stop motion experiment with a friend.</title>
		<link>http://www.future-sense.net/2011/01/14/633/</link>
		<comments>http://www.future-sense.net/2011/01/14/633/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:08:15 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design 'doing']]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Methods of enquiry]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Personal journeys]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[canon 7D]]></category>
		<category><![CDATA[lena edman]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=633</guid>
		<description><![CDATA[&#8216;Light Lovin&#8217; from Rahul Sen on Vimeo. A short film to spread light and love in the World. My first stop-motion experiment done in collaboration with Lena Edman (while she was with us at Ergonomidesign). We were a bit exhausted &#8230; <a href="http://www.future-sense.net/2011/01/14/633/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18682741?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18682741">&#8216;Light Lovin&#8217;</a> from <a href="http://vimeo.com/user823489">Rahul Sen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A short film to spread light and love in the World. <img src='http://www.future-sense.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />My first stop-motion experiment done in collaboration with Lena Edman (while she was with us at Ergonomidesign). <br />We were a bit exhausted with the &#8216;why&#8217; and &#8216;constraints of client work, and decided to just do something for fun.<br />Hopefully this turned out alright! <img src='http://www.future-sense.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/01/14/633/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/01/14/633/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/01/14/633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Buxton: &#8216;NUI &#8211; What&#8217;s in a Name?&#8217;</title>
		<link>http://www.future-sense.net/2011/01/07/bill-buxton-nui-whats-in-a-name/</link>
		<comments>http://www.future-sense.net/2011/01/07/bill-buxton-nui-whats-in-a-name/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:14:23 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Data as Material]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience prototype]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=615</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="512" height="288"><param name="source" value="http://channel9.msdn.com/scripts/VideoPlayer.xap?v=3.2" /><param name="initParams" value="deferredLoad=true,duration=0,m=http://ecn.channel9.msdn.com/o9/ch9/1911/4dafd9dd-b996-45c4-a3cd-9e0e006b1911/MDCCTechTalkBillBuxton_ch9.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://ecn.channel9.msdn.com/o9/ch9/1911/4dafd9dd-b996-45c4-a3cd-9e0e006b1911/MDCCTechTalkBillBuxton_512_ch9.jpg, postid=0" /><param name="background" value="#00FFFFFF" /><a href="http://go.microsoft.com/fwlink/?LinkID=124807" style="text-decoration: none;"><br />
<img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none"/><br />
</a><br />
</object></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/01/07/bill-buxton-nui-whats-in-a-name/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/01/07/bill-buxton-nui-whats-in-a-name/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/01/07/bill-buxton-nui-whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/1911/4dafd9dd-b996-45c4-a3cd-9e0e006b1911/MDCCTechTalkBillBuxton_ch9.wmv" length="296949957" type="video/asf" />
		</item>
		<item>
		<title>Ra.One &#8211; India&#8217;s first Sci-fi film after Enthiran</title>
		<link>http://www.future-sense.net/2011/01/03/612/</link>
		<comments>http://www.future-sense.net/2011/01/03/612/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:34:05 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Design Fiction]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[India happening]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[New technologies]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=612</guid>
		<description><![CDATA[Anything Hollywood does, Bollywood &#8216;adapts&#8217; and does even better! We still don&#8217;t know much about the film, except that SRK&#8217;s character is called G.One, and he&#8217;s some sort of superhero — and above is our first look at him. A &#8230; <a href="http://www.future-sense.net/2011/01/03/612/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Ra.One" src="http://cache.gawkerassets.com/assets/images/8/2011/01/500x_g.one-ra-one.jpg" alt="" width="500" height="729" /></p>
<p>Anything Hollywood does, Bollywood &#8216;adapts&#8217; and does even better!</p>
<p>We still don&#8217;t know much about the film, except that SRK&#8217;s character is called G.One, and he&#8217;s some sort of superhero — and above is our first look at him.</p>
<p>A bit of backstory: Bollywood superstar Shah Rukh Khan (SRK) was set to star in<em>Enthiran</em>, the killer-robot movie from director S. Shankar, but left that project over creative differences. But then <em>Enthiran</em> turned out to be a megahit — and there was a lot of talk that the story and action set-pieces in <em>Ra.One</em> were way too similar to<em>Enthiran</em>. So <em>Ra.One</em> has had to be retooled to make it different, and more time is being spent in post-production beefing up the effects, delaying the release from the first half of 2011 to around October.</p>
<p>Link <strong><a href="http://io9.com/5723643/raone-++-the-most-insane-indian-science-fiction-movie-of-all-time">here</a></strong>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/01/03/612/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2011/01/03/612/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2011/01/03/612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA Multitouch Prototype by Interactive Institute</title>
		<link>http://www.future-sense.net/2010/12/15/sca-multitouch-prototype-by-interactive-institute/</link>
		<comments>http://www.future-sense.net/2010/12/15/sca-multitouch-prototype-by-interactive-institute/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:14:38 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Data as Material]]></category>
		<category><![CDATA[Experience prototype]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[interactive institute]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[ru zarin]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=610</guid>
		<description><![CDATA[An awesome prototype done by my friend Ru Zarin at the Interactive Institute and other colleagues and partners. Awesome stuff! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FzLlAc-ybuo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/FzLlAc-ybuo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An awesome prototype done by my friend Ru Zarin at the Interactive Institute and other colleagues and partners. Awesome stuff!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2010/12/15/sca-multitouch-prototype-by-interactive-institute/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2010/12/15/sca-multitouch-prototype-by-interactive-institute/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2010/12/15/sca-multitouch-prototype-by-interactive-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouch in cinema</title>
		<link>http://www.future-sense.net/2010/12/06/multitouch-in-cinema/</link>
		<comments>http://www.future-sense.net/2010/12/06/multitouch-in-cinema/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:00:09 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Data as Material]]></category>
		<category><![CDATA[Design Fiction]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[design fiction]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=594</guid>
		<description><![CDATA[Been working lots lately on multi-touch technology (both on MS Surface, iPhones and other projects). Just thought it would be interesting to jot down my list of favorite multi-touch technology visions as seen on film. Minority Report (duh!) James Bond &#8230; <a href="http://www.future-sense.net/2010/12/06/multitouch-in-cinema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Been working lots lately on multi-touch technology (both on MS Surface, iPhones and other projects).</p>
<p>Just thought it would be interesting to jot down my list of favorite multi-touch technology visions as seen on film.</p>
<p><strong>Minority Report (duh!)</strong></p>
<p><strong><img class="alignnone" title="minority" src="http://dustinkirk.com/blogpicsBig/John_Underkoffler.jpg" alt="" width="480" height="256" /></strong></p>
<p><strong>James Bond Quantum of Solace &#8211; </strong></p>
<p><img class="alignnone" title="Quantum of Solace" src="http://posterous.com/getfile/files.posterous.com/garry/mbtP5W6EXGAHrFHc0r36fwF0bCsAs2BJNgNKVts4pvhuvp1gVeSphuLLM5bC/moz-screenshot-14.jpg" alt="" width="497" height="267" /></p>
<p><img class="alignnone" title="Quantum 2" src="http://posterous.com/getfile/files.posterous.com/garry/jtlZL7Ox27N8iYPnc8c6XCZYOb4VpOw6REnrPDXM0vgkxkZePUhJuJfJosjs/moz-screenshot-15.jpg" alt="" width="497" height="267" /></p>
<p><strong>District 9</strong></p>
<p><strong><img class="alignnone" title="District 9" src="http://www.filmofilia.com/wp-content/uploads/2009/08/district9_photo_11.jpg" alt="" width="500" height="350" /></strong></p>
<p><strong>Iron Man 2</strong></p>
<p><strong><img class="alignnone" title="Iron Man2" src="http://infosthetics.com/archives/iron_man_2_holographics.jpg" alt="" width="480" height="240" /></strong></p>
<p><strong>Avatar</strong></p>
<p><strong><img class="alignnone" title="Avatar" src="http://www.istartedsomething.com/wp-content/uploads/2009/12/avatar-3dui.jpg" alt="" width="512" height="270" /></strong></p>
<p><strong>The Island (thx Mattias!)</strong></p>
<p><img class="alignnone" title="island" src="http://www.home-designing.com/wp-content/uploads/2009/07/the-island-tangible-ui.jpeg" alt="" width="464" height="196" /></p>
<p><strong>More?</strong></p>
<p><strong><br />
</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2010/12/06/multitouch-in-cinema/" target="_blank"><img src="http://www.future-sense.net/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.future-sense.net/2010/12/06/multitouch-in-cinema/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.future-sense.net/2010/12/06/multitouch-in-cinema/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hans Rosling does a Minority Report.</title>
		<link>http://www.future-sense.net/2010/12/06/hans-rosling-does-a-minority-report/</link>
		<comments>http://www.future-sense.net/2010/12/06/hans-rosling-does-a-minority-report/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:23:04 +0000</pubDate>
		<dc:creator>rahulsen79</dc:creator>
				<category><![CDATA[Data as Material]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Future things]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[Interesting discoveries]]></category>
		<category><![CDATA[Methods of enquiry]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Time as Material]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.future-sense.net/?p=592</guid>
		<description><![CDATA[Spotted by BruceS on his blog. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jbkSRLYSojo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/jbkSRLYSojo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
